Land
Property Name | Location | Nearest City | Acres |
---|---|---|---|
FLORIDA | |||
Hickory LLC | South Lake County Shell Pond and 5 Mile Road Near Universal |
Clermont | 496 |
Kimball Oak LLC | Lake County Highway 50 and SR 455 |
Clermont East Town Center |
65 -11 53.5 |
Killarney II | Orange County Jones Road Highway 438 (near Highway 50) |
Oakland | 84 |
Guiro | West Orange County Highway 50 |
Oakland | 10 |
Lake McCloed 50/50 A Schwartz |
Polk County | Winter Haven | 257 15 (Lakefront) |
Bowen Grove | St. Lucie County 1/2 mile SR 813 |
Ft. Pierce | 114 |
Sumpter CR 469 | Sumpter County CR 469 CR 716 |
Center Hill | 512 |
Shady Oaks | Lake Kissemee | Polk County | 2778 |
Lake Highway 46 JV 60 % owned by FFLP |
Lake County | Sorrento | 120 |
NEW YORK | |||
L and R Vineyard | Mattituck LI | Suffolk | 117 |
Cobble Stone | Winchell Mountain Road | Pine Plains | 531 |